Choose G2400
Start with focused output.
Choose G2400 when the priority is a compact high-output configuration for tools, short RV stops or focused emergency loads.
View G2400 specificationsG Series · Modular configuration choice
Both configurations use the same 3.3kW inverter channel. G4800 adds a second 2.4kWh battery module for longer runtime without replacing the starting base.
| Model | G2400Modular high-output starting point | G4800Double the stored energy |
|---|---|---|
| Capacity | 2,400Wh | 4,800Wh |
| AC output | 3,300W rated · 6,500W peak | 3,300W rated · 6,500W peak |
| Battery | 48V LFP · 4,000 cycles to 80% | 48V LFP · 4,000 cycles to 80% |
| AC recharge | Approx. 2.3 hours | Approx. 3.3 hours |
| Solar plan | Up to 1,000W via main base | Up to 1,000W via main base |
| Key capabilities | Start with one 2.4kWh battery module · 3.3kW inverter channel | Two stackable 2.4kWh battery modules · Same 3.3kW inverter channel |
| Best for | Construction tools, RV power, focused backup | RV stays, cabins and longer mobile work |
| Full details | View specifications | View specifications |
| Purchase | Buy G2400 | Buy G4800 |
Choose G2400
Choose G2400 when the priority is a compact high-output configuration for tools, short RV stops or focused emergency loads.
View G2400 specificationsChoose G4800
Choose G4800 when the same 3.3kW output needs to support refrigeration, connectivity, cabin essentials or longer mobile work.
View G4800 specifications